Governors
Governor details
14 Governors
a. Two Parent Governors;
b. The Headteacher;
c. One Staff Governor;
d. One Local Authority Governor;
e. Eight Foundation Governors;
f. One Co-opted Governor.
Name | Status | Appointment date | |
Father Richard Plunkett | Foundation (also the PP) | Email addresses available on request from the School’s office. | 13th June 2022 |
Warwick Onyeama | Foundation | Email addresses available on request from the School’s office. | March 21 – RESIGNED |
Anthony Clarkstone | Foundation | Email addresses available on request from the School’s office. | Aug 21 |
Michelle Mananghya-Wilson | Foundation | Email addresses available on request from the School’s office. | Nov 20 |
Evelyn Holdsworth | Foundation | Email addresses available on request from the School’s office. | Jan 21 |
Caroline Perry | Foundation | Email addresses available on request from the School’s office. | Feb 23 |
Nick Tildesley | Foundation | Email addresses available on request from the School’s office. | Feb 23 |
Cherry Simpkin | LA | Email addresses available on request from the School’s office. | 18th July 2022 |
Tamika Murray | Parent | Email addresses available on request from the School’s office. | 17th November 2022 |
Felicity Little | Parent | Email addresses available on request from the School’s office. | 24th March 2022 |
Laura Collins | Headteacher | Email addresses available on request from the School’s office. | 18th July 2022 |
Governing Board attendance at meetings 2021/2022